
Mini-Grant Program: Established in 1999, it aims to serve as many M-A students as possible by funding one-time events or supplies where alternative funding is not available. You may apply if you are an M-A teacher, club leader, administrator, staff member or student.
What a Mini-Grant Can Fund: The
What a Mini-Grant Cannot Fund:
How to apply/Deadlines: Download the Request Form and submit by
Fall 2011 Approved Mini-Grants:
| GRANT # | PROJECT | CONTACTS | AMOUNT | BENEFIT |
| SCHOOL SUPPORT, CLUBS, LEADERSHIP | ||||
| 1 | Bus passes at reduced prices: regular passes for $30 (a $6 discount) and free/reduced passes at $18 (a$ 4 discount). School sells about 80 of these passes per month | Nanci Meacham nmeacham@seq.org | $1,500.00 | 80 |
| 2 | Food/beverage costs for Academy events and balloons and grad certificates | Lance Powell lpowell@seq.org | $1,480.00 | 140 |
| 3 | bus transportation for Ravenswood and RC 8th graders to visit M-A | Lara Sandora/Kelly Todd lsandora@seq.org,ktodd@seq.org | $350.00 | 150 Ravenswood/Redwood City eighth graders |
| 4 | sweater vests for choir to present a more polished choir-vests returned at year's end | Patrick Maier pmaier@seq.org | $1,000.00 | 60+future students |
| 5 | incentives (candy, gift cards, "Bear Wear") for struggling freshman | Andrew Stuart astuart@seq.org | $250.00 | 500 |
| 7 | candy+decorations for Trick-or-Treat Street for Leadership | Kelly Todd ktodd@seq.org | $1,200.00 | all students + families |
| 8 | thermal paper for spinitar to make posters for all school events | Kelly Todd ktodd@seq.org | $936.00 | all students |
| 9 | student support services fund(school supplies, snacks, gift cards, movie tickets, etc.) | Miki Cristerna mcristerna@seq.org | $2,000.00 | 700 approx |
| TOTAL | $8,716.00 | |||
| ACADEMIC ENRICHMENT | ||||
| 10 | 40 copies of In Pharaoh's Army: Memories of the Lost War for AP English Language students | Liane Strub, lstrub@seq.org | $408.00 | 35-40+future classes |
| 11 | Sketchbooks to improve Ceramic art projects and build portfolios | Deborah Gutof dgutof@seq.org | $878.30 | 210 ceramic students |
| 13 | HAIR tickets to f/u reading a Vietnam novel for SDAIE English IV | Lisa Otsuka lotsuka@seq.org | $970.00 | 35 English IV SDAIE |
| 14 | BrainPOP to support, engage and supplement for science classes | Glen Geiss, ggeiss@seq.org | $195.00 | 100 |
| 15 | field trip expenses for SDC students as incentives for academic potential | Art Cristerna acrister@seq.org | $900.00 | 40 |
| 16 | 60 atlases for 10th grade Modern World History students (all 10th grade students) | K. Nelson, J. Green-Heffern, D. Martinelli, L. Shloss | $778.00 | 240 WS3, 130 WC + future |
| 17 | Supplies (lamination,stickers,color copies,pens) for "Bingo" grad/A-G planning tools for students | Laura Duran lduranseq.org | $1,135.00 | 550 9th graders |
| 18 | Magazines&CDs for auditory development for Spanish IV,AP + Native Speakers | Margaret Osborn mosborn@seq.org | $280.00 | 200+ |
| 19 | food+other supplies for cooking class/project for ID students | Susan Price sprice@seq.org | $1,000.00 | 20 |
| TOTAL | $6,544.30 | |||
| EQUIPMENT | ||||
| 24 | purchase of chemicals, glassware and lab equipment for 5 AS and reg Chemistry classes | Goarine Nersesian gnerses@seq.org | $663.00 | 153 students |
| 25 | Kuta software (create customized worksheets) for Algebra and Pre-Algebra-3 yr renewal | Michele Breen mbreen@seq.org | $316.00 | 230 Algebra students |
| 26 | classroom supplies(replacement calculators, calc batteries, protractors, rulers, notebooks for CAHSEE, binder paper, binders, markers | Michele Breen mbreen@seq.org | $212.00 | 88 geometry and 15 CAHSEE |
| 28 | 7 document cameras for 7 members of the math department to display work, enhance smartboard, project from textbook and show student work | Gregg Whithan gwhitnah@seq.org | $630.00 | 840 + future |
| 30 | 8 Algebra resource books, 2 sets Algebra DVDs, various Algebra games, etc. | Jennifer Payne jpayne@seq.org | $667.55 | 53 + future Algebra students |
| 31 | tubes+other materials needed for physics labs in all levels | Jeff DeCurtins jdecurti@seq.org | $243.00 | 275 + future Physics students |
| 35 | scanner for classroom work + supplement smartboard for AS Eng I, Eng IV | Valerie Caveney vcaveney@seq.org | $150.00 | 130 + future |
| 36 | classroom supplies(elec sharpener,7 tape dispensers,sheet protectors) | Jessica Huang jhuang@seq.org | $150.00 | 150 + future |
| 37 | Livescribe smartpens, notebooks and refills to facilitate notetaking process | Tara Charles tcharles@seq.org | $604.66 | 220 special ed + future |
| 39 | tripods, memory cards, extra batteries for digital photography and night shooting | Betsy Snow bsnow@seq.org | $600.00 | 200 + future |
| 40 | domains for M-A academy, mento and students+wireless prevention systems | Christopher Rubin crubin@seq.org | $502.70 | 150 |
| TOTAL | $4,738.91 |
2011-2012 Mini-Grant Co-Chairs: